| Welcome To 118 Roywood Dr. Located In The Parkwoods-Donalda Community. Features Kitchen Overlooking Dining Area, Family Room With Walkout To Yard. Enjoy The Deck In The Backyard Oasis Facing The Park With No Back Neighbours. Superior Location Offers Walking Distance To Top Public, Catholic, French Immersion And Private Schools, Transit, Shopping Malls, Library, Community Centre. Minutes To Go Bus, Subway, All Major Hwys's Dvp, 404, 401 & Downtown Toronto. |
| Extras: Ss Fridge, Ss Stove, Ss Hood Fan, Microwave, Bar Fridge, Dishwasher, Washer Dryer, 9X12 Wooden Shed, Bbq Gazebo, Rubbermaid Shed. Hardwood Floors Throughout, Kitchen Backsplash, |
| Listed Price | $898,800 |
| Taxes: | $3244.48 |
| DOM | 0 |
| Occupancy: | Vacant |
| Address: | 118 Roywood Dr , Toronto, M3A2E1, Ontario |
| Lot Size: | 30.02 x 119.61 (Feet) |
| Directions/Cross Streets: | Don Mills / York Mills |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Crawl Space, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 20.89 | 11.64 | Combined W/Dining, Open Concept, Hardwood Floor |
| Room 2 | Main | Dining | 20.89 | 11.64 | Combined W/Living, Heated Floor |
| Room 3 | Main | Family | 17.91 | 11.45 | W/O To Yard, Open Concept, Hardwood Floor |
| Room 4 | Main | Kitchen | 13.84 | 10.96 | Breakfast Bar, Bow Window, Ceramic Floor |
| Room 5 | 2nd | Master | 11.15 | 11.18 | Closet, Window, Hardwood Floor |
| Room 6 | 2nd | 2nd Br | 8.04 | 11.81 | South View, Closet, Hardwood Floor |
| Room 7 | 2nd | 3rd Br | 10 | 8 | South View, Closet, Hardwood Floor |
| Room 8 | Bsmt | 4th Br | 13.19 | 10.07 | Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 2nd |
| Washroom Type 2 | 2 | Bsmt |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Lower |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | 2-Storey |
| Lot Size: | 30.02 x 119.61(Feet) |
| Approximate Age: | |
| Tax: | $3,244.48 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |