| Location, Location...Welcome To 170 Winston Park Blvd. This 3 Bedroom 2 Bath Semi-Detached Home With Gleaming Hardwood Floors Throughout Is Located In The Most Convenient Area In The City. Minutes To York University, Yorkdale Mall, Home Depot, Costco, Hwy 401, Wilson Station & Steps To Transit. Entertain Your Guests On A Large Wooden Deck In The Yard. |
| Extras: Fridge, Stove, Portable Dish Washer, Washer/Dryer(Both 2018), All Light Fixtures, All Window Coverings, Patio Furniture, Gazeebo, Wooden Shed. All Built In Shelves And Desk In Rec Room, Furnace 2018 And Water Heater 2018 Is Owned. |
| Listed Price | $748,800 |
| Taxes: | $3106.47 |
| DOM | 14 |
| Occupancy: | Owner |
| Address: | 170 Winston Park Blvd , Toronto, M3K1C5, Ontario |
| Lot Size: | 29.94 x 115.00 (Feet) |
| Directions/Cross Streets: | Dufferin / Wilson |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 14.99 | 16.37 | O/Looks Dining, Picture Window, Hardwood Floor |
| Room 2 | Main | Dining | 10.79 | 9.35 | O/Looks Living, W/O To Deck, Ceramic Floor |
| Room 3 | Main | Kitchen | 9.81 | 7.54 | O/Looks Dining, Window, Ceramic Floor |
| Room 4 | 2nd | Master | 10.99 | 12.14 | Closet, Window, Hardwood Floor |
| Room 5 | 2nd | 2nd Br | 12.6 | 9.41 | W/O To Balcony, Window, Hardwood Floor |
| Room 6 | 2nd | 3rd Br | 10 | 9.05 | Closet, Window, Hardwood Floor |
| Room 7 | Bsmt | Rec | 13.09 | 19.68 | B/I Shelves, B/I Desk, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | 2nd |
| Washroom Type 2 | 2 | Bsmt |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Lower |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| IPRO REALTY LTD., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | 2-Storey |
| Lot Size: | 29.94 x 115.00(Feet) |
| Approximate Age: | |
| Tax: | $3,106.47 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |