| For those needing more than just a garage, this property truly stands out. Located in a welcoming neighbourhood within walking distance of the Quinte Mall, FreshCo, popular restaurants, and public transit, convenience is at your doorstep. Inside, the well-maintained home offers a bright, open-concept main floor designed for comfortable everyday living and easy entertaining. The lower-level recreation room adds valuable flexibility, whether you envision a family room, home gym, playroom, or media space. The real highlight is the incredible outdoor space and impressive shop setup. The oversized, fully fenced backyard is built for enjoyment, featuring a heated inground pool, plenty of room to relax and entertain, and ample space for children and pets to play. For hobbyists, tradespeople, small business owners, or anyone requiring substantial workspace, the detached heated shop is a rare and valuable feature, providing year-round functionality for projects, equipment, storage, and more. Additional storage is available with a double garden shed, while the attached single-car garage offers everyday convenience.Combining a versatile home, outstanding workshop space, and a backyard designed for making memories, this property offers a unique opportunity to enjoy comfort, functionality, and pride of ownership in one exceptional package. All that's left to do is move in and make it your own. |
| Price | $549,900 |
| Taxes: | $3902.00 |
| Occupancy: | Vacant |
| Address: | 31 Marsh Drive , Belleville, K8P 4P5, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | North Park street and Marsh drive |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Additional Gar |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Lanthorn Real Estate Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Sidesplit |
| Lot Size: | x 121.36(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,902 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |