| Welcome to 5035 Harvard Road! Uniquely Designed Of Chic Living Space 1,068 Sqft Corner Unit Located At The Highly Sought After Churchill Meadows Safety Neighbourhood. Brilliant Bright Elegance 2 Bed, 2 Bath Open Concept Layout Condo Is Situated In A Charming Low-Rise Building With A Walkout To A Large Balcony Overlooking A Peaceful Residential View, Away From Busy Streets. This Modern And Sleek Unit Features 9' Smooth Ceilings, Large Windows With Natural Light Floods In, Making The Space Feel Bright And Inviting. High-End Engineered Hardwood Flooring Throughout (No Carpet), Heated Floor in Office Area, Motion Sensing Lights In Hallway And Above The Kitchen Sink. The Open Concept Layout Maximizes Space For Comfortable Living And Entertaining With A Spacious Living/Dining Area. Modern Kitchen Boasts With Stainless Steel Appliances, Waterfall Countertop, Built-In Pantry And A Cozy Breakfast Bar. Step To Erin Mills Town Centre, Credit Valley Hospital. Just Minutes From UOT Mississauga Campus, Public Transit, Go Station, Major Highways (403, 401, 407 and Qew). Close To Restaurants, Cafes And All Amenities. Enjoy The Convenience Of An Underground Parking Spot Plus A Surface Parking Spot And Welcome Home To Contemporary Elegant. Your Fully Private And Bright Corner Unit Awaits! |
| Price | $649,000 |
| Taxes: | $4547.43 |
| Occupancy: | Tenant |
| Address: | 5035 Harvard Road , Mississauga, L5M 0W7, Peel |
| Postal Code: | L5M 0W7 |
| Province/State: | Peel |
| Directions/Cross Streets: | Eglinton and Winston Churchill |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.91 | 12.76 | Combined w/Dining, Hardwood Floor, W/O To Balcony |
| Room 2 | Main | Dining Ro | 23.91 | 12.76 | Combined w/Living, Hardwood Floor, Open Concept |
| Room 3 | Main | Kitchen | 23.91 | 12.76 | Combined w/Dining, Stainless Steel Appl, Breakfast Bar |
| Room 4 | Main | Primary B | 18.17 | 10.46 | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 13.09 | 11.38 | Large Window, Hardwood Floor, Large Closet |
| Room 6 | Main | Laundry | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CANADA HOME GROUP REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 6-10 |
| Tax: | $4,547.43 |
| Maintenance Fee: | $790.44 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |