| Welcome to B street Condos. Enjoy this Award-winning Mid-Rise designed by Hariri Pontarini Architects. Located in the one of the most desirable locations in Toronto Beside Bloor Bathurst Subway station. Walking distance to U of T Campus, great restaurants and entertainment. Spacious well designed studio Bachelor accommodation. Open concept Kitchen, living room and bedroom design, full four Piece Bathroom and laundry room. Excellent fitness centre, party room and visitor parking. |
| Price | $418,800 |
| Taxes: | $2064.06 |
| Occupancy: | Vacant |
| Address: | 783 Bathurst Street , Toronto, M5S 0A8, Toronto |
| Postal Code: | M5S 0A8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bloor/Bathurst |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 11.91 | 17.45 | Combined w/Living, Open Concept, Laminate |
| Room 2 | Flat | Dining Ro | 11.91 | 17.45 | Combined w/Living, Open Concept, Laminate |
| Room 3 | Flat | Kitchen | 11.91 | 17.45 | Open Concept |
| Room 4 | Flat | Bathroom | Ceramic Floor, 4 Pc Bath | ||
| Room 5 | Flat | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | University |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,064.06 |
| Maintenance Fee: | $352.43 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |