| Welcome to Villa 12, Week 10 at Landscapes on Lake of Bays-a wonderful way to enjoy Muskoka without the year-round responsibilities of cottage ownership. Your ownership includes one fixed summer week every year, plus four floating weeks, giving you the flexibility to experience Muskoka throughout the year. There is even the possibility of arranging two weeks in a row for an extra-long getaway! Muskoka offers an incredible variety of activities year-round. Summer brings boating, swimming, hiking and relaxing by the lake, while fall offers spectacular colours and beautiful days to explore. Winter brings snowshoeing, skiing, skating and snowmobiling, followed by the quiet beauty of spring. Landscapes provides a beautiful lakeside setting with beaches, pool, boathouse and plenty of opportunities to relax and enjoy the outdoors. It's almost like staying at a luxury resort... except you have to do your own cooking! A carefree way to enjoy all that Muskoka has to offer, in every season, without the work and expense of owning a cottage full-time. Villa 12 Week 10 Landscapes on Lake of Bays. Remaining weeks for 2026 are Sept 11, a fabulous fall week for colours ad Dec 11, relax before the Christmas mayhem. Fees for 2026 $ 6,150 which includes everything except your food. |
| Price | $109,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner+T |
| Address: | 1020 Birch Glen Road , Lake of Bays, P0B 1A0, Muskoka |
| Postal Code: | P0B 1A0 |
| Province/State: | Muskoka |
| Directions/Cross Streets: | Muskoka 117 to 1020 Birch Glen Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Carb |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Other |
| Area: | Muskoka |
| Municipality: | Lake of Bays |
| Neighbourhood: | Mclean |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | 16-30 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |