| Welcome to 813 Brian Good Avenue, a well-maintained 3-bedroom, middle-unit townhome for rent in the desirable Riverside South community. Offering a functional layout and plenty of living space, this home is ideal for families or professionals looking for comfort and convenience.The main floor features hardwood flooring throughout and a bright, open-concept layout connecting the kitchen, dining area, and living room. The kitchen offers stainless steel appliances, ample cabinetry, and a practical design that opens seamlessly to the dining and living spaces. The living room is highlighted by a gas fireplace, creating a warm and inviting atmosphere. Upstairs, you'll find three spacious bedrooms, including a generous primary suite with a large walk-in closet and private 3-piece ensuite bathroom. The additional bedrooms share a well-appointed full bathroom. Convenient second-floor laundry adds to the functionality of the home. Carpet throughout the second level provides comfort and warmth. The finished basement offers a large family room, perfect for a home theatre, playroom, office, or additional living space, along with plenty of storage.Located in Riverside South, close to schools, parks, shopping, transit, restaurants, and other amenities, this home offers a great combination of space, comfort, and location. Rent: $2,900/month + utilities. Available for tenants looking for a comfortable and well-appointed home in one of Ottawa's growing communities. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 813 Brian Good Avenue , Blossom Park - Airport and Area, K4M 0E2, Ottawa |
| Directions/Cross Streets: | Brian Good Avenue & Earl Armstrong Road |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | x 111.48(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |