| Welcome to 1062 4 Seasons Road-a beautifully renovated, year-round bungalow offering approximately 1,593 sq. ft. of comfortable living space in a peaceful, wooded Muskoka setting. This spacious four-bedroom home blends rustic character with thoughtful modern updates.The bright, open-concept living, dining and kitchen area is ideal for everyday living and entertaining, featuring warm wood finishes, a generous centre island, built-in bar and inviting fireplace. A renovated four-piece bathroom with heated flooring adds an extra touch of comfort, while the large primary bedroom offers a private walkout to the backyard, which backs onto a tranquil wooded area.Outside, the large wraparound covered porch provides the perfect place to relax and enjoy the natural surroundings in every season. Additional highlights include main-floor laundry, a metal roof, a newer propane forced-air furnace installed within the last three years, window air conditioning, ample private parking and a storage shed.Perfect as a full-time residence or year-round escape, the property is ideally situated for outdoor enthusiasts, with opportunities for hiking, snowshoeing, paddling, fishing and boating nearby-including the trails of Torrance Barrens and public water access at Morrison Lake. Offering space, privacy and an inviting cottage-inspired atmosphere, this move-in-ready home is ready to be enjoyed in every season. |
| Price | $249,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1062 4 Seasons Road , Gravenhurst, P0E 1N0, Muskoka |
| Directions/Cross Streets: | Baseline |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RIGHT MOVE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Morrison |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |