| Spacious two-bedroom, two-bathroom condo with a private entrance in the heart of Centretown, offering over 1,200 square feet of living space. The main level offers an open-concept living and dining area with a cozy gas fireplace, an eat-in kitchen with a bright bay window, sliding doors to a covered back deck, and a two-piece bath. The lower level features two bedrooms with ample closet and storage space, a full bathroom with a shower, and in-suite laundry. Surfaced parking is also included. Steps to Elgin Street's cafés, restaurants, shops, groceries, and the LRT, this condo puts everyday convenience right outside your door.(Photos pre-tenant; some virtually staged.) |
| Price | $2,499 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 301 NEPEAN Street , Ottawa Centre, K1R 5G2, Ottawa |
| Postal Code: | K1R 5G2 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Nepean St. Between Lyon and Kent and Kent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Bedroom | 11.05 | 13.38 | |
| Room 2 | Lower | Bedroom | 9.91 | 10.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4102 - Ottawa Centre |
| Style: | 2-Storey |
| Lot Size: | 0.00 x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |