| Discover luxury urban living in this fully renovated, all-inclusive apartment set in a vibrant Toronto neighbourhood just steps from TTC transit, local shops, parks, recreation centres, and daily amenities. Offered with all utilities included for a completely hassle-free lifestyle, this move-in-ready home is perfect for young professionals, students, or anyone relocating. The chef-inspired kitchen highlights premium stainless steel appliances, a double sink framed by a large window, custom back-lit cabinetry, and a seamless breakfast bar that flows effortlessly into the spacious living area. High ceilings with integrated pot lights amplify the open atmosphere, while a cozy electric fireplace provides the perfect backdrop for relaxation or entertaining. The spa-like four-piece bathroom features in-floor heating, complemented by the everyday convenience of private in-suite laundry and a secure entry system. Ready for October occupancy, this stylish oasis combines modern sophistication, low-maintenance comfort, and unmatched city convenience, with cable and internet as the only additional extras. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 17 Birdsall Avenue , Toronto, M4R 2B7, Toronto |
| Directions/Cross Streets: | Avenue Rd. & Eglinton Ave. |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 10.4 | 8.72 | Electric Fireplace, B/I Shelves, Vinyl Floor |
| Room 2 | Lower | Kitchen | 14.56 | 12.14 | Stainless Steel Appl, Quartz Counter, Double Sink |
| Room 3 | Lower | Bedroom | 10.4 | 8.33 | B/I Closet, Vinyl Floor, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| Property Features: | School, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Yonge-Eglinton |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |