| Classic Maple Leaf Square! One of Toronto's Most Desirable Downtown Addresses. High-Floor 1-Bedroom Suite Featuring Unobstructed North-Facing City Views, 9-Foot Ceilings, Floor-to-Ceiling Windows, and a Bright, Functional Open-Concept Layout. Direct Indoor Access to Union Station, Scotiabank Arena, PATH, and Longo's Supermarket. Steps to the Financial District, Harbour front, CN Tower, Rogers Centre, Restaurants, Shopping, and Entertainment. Enjoy Luxury Building Amenities and the Ultimate Downtown Lifestyle |
| Price | $499,000 |
| Taxes: | $2450.00 |
| Occupancy: | Vacant |
| Address: | 65 Bremner Boulevard , Toronto, M5J 0A7, Toronto |
| Postal Code: | M5J 0A7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | York St/ Gardiner Expy |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LOYALTY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 11-15 |
| Tax: | $2,450 |
| Maintenance Fee: | $522.31 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |