| *** Additional Listing Details - Click Brochure Link *** this is a corner lot vacant land with frontage on two year round roadscorner lot fronts on paved spanish river road and gravel mannien roadabout 30 mins to sudburyheavily treedrolling landpond at bottom is 100% on property with the small stream running throughnice elevation over the pond and riverhydro at the lot linepropane delivered on the streetno easments on the propertycan be built on house hunt camp barn shed agricultural |
| Price | $149,999 |
| Taxes: | $800.00 |
| Occupancy: | Vacant |
| Address: | 425 Spanish River Road , Out of Area, P0M 1J0, Canada |
| Acreage: | Not Appl |
| Directions/Cross Streets: | mannien road and spanish river road intrsection |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | Other |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROBIN HOOD REALTY LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Canada |
| Municipality: | Out of Area |
| Neighbourhood: | Dufferin Grove |
| Style: | Other |
| Lot Size: | x 1300.00(Feet) |
| Approximate Age: | |
| Tax: | $800 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |