| Welcome to this beautifully maintained custom-built home nestled on a quiet street in the heart of Rockland. Offering 3 bedrooms, 3 full bathrooms, and a thoughtfully designed layout, it combines comfort, functionality, energy efficiency, and timeless appeal for today's family lifestyle. Inside, hardwood and ceramic flooring extend throughout the main and second levels, complemented by soaring cathedral ceilings and a bright, open-concept living and dining area centred around a three-sided gas fireplace. The spacious kitchen offers quality cabinetry, abundant counter space, a large centre island with seating, and an ideal layout for both everyday living and entertaining, reflecting the thoughtful craftsmanship found throughout. Thoughtfully designed for comfort and efficiency, the property features triple-glazed windows on the main and second levels (2024), enhanced insulation, a natural gas furnace with a heat pump (2023), smart thermostats with smartphone control, and central vacuum. The fully finished lower level provides exceptional flexibility with a spacious bonus room, a full bathroom, and additional living space perfect for a family room, home office, gym, hobby room, playroom, or guest area. Enjoy the outdoors in the fully fenced backyard featuring a natural gas BBQ hookup, a garden shed, and plenty of room for children, pets, or summer entertaining. The heated double-car garage and generous driveway provide ample parking, storage, and year-round convenience. Additional updates include roof shingles (2017), an owned gas hot water tank (2020), the east-side fence (2025), and a professionally sealed driveway (June 2026). Conveniently located just minutes from schools, parks, shopping, restaurants, recreation facilities, and all everyday amenities, this move-in-ready residence also offers an easy commute to Ottawa. Some photos digitally enhanced/virtually staged. |
| Price | $699,900 |
| Taxes: | $5665.00 |
| Occupancy: | Owner |
| Address: | 179 Sandra Crescent , Clarence-Rockland, K4K 1R8, Prescott and Rus |
| Directions/Cross Streets: | Bonavista Street/Sandra Crescent |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.68 | 4.69 | |
| Room 2 | Main | Living Ro | 12.37 | 16.17 | |
| Room 3 | Main | Dining Ro | 11.61 | 14.14 | |
| Room 4 | Main | Kitchen | 15.45 | 14.14 | |
| Room 5 | Main | Bathroom | 5.9 | 8.13 | |
| Room 6 | Main | Laundry | 10.04 | 5.18 | |
| Room 7 | Second | Primary B | 21.29 | 13.05 | Walk-In Closet(s) |
| Room 8 | Second | Bedroom | 14.76 | 11.22 | |
| Room 9 | Second | Bedroom | 14.27 | 11.78 | |
| Room 10 | Second | Bathroom | 12.1 | 8.79 | |
| Room 11 | Lower | Recreatio | 24.21 | 14.14 | |
| Room 12 | Lower | Office | 10.66 | 12.2 | |
| Room 13 | Lower | Bathroom | 10.53 | 7.54 | |
| Room 14 | Lower | Utility R | 18.27 | 11.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BENNETT PROPERTY SHOP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Lot Size: | x 105.91(Feet) |
| Approximate Age: | |
| Tax: | $5,665 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |