| Welcome to this beautifully upgraded detached home featuring 4+2 bedrooms and a LEGAL 2-bedroom basement apartment with a separate entrance-perfect for extended family or rental income.The bright open-to-above living room, formal dining area, and cozy family room with a gas fireplace create the perfect space for everyday living and entertaining. The modern kitchen offers quartz countertops, a stylish backsplash, stainless steel appliances, and a bright breakfast area. Custom closets in every bedroom provide added style and functionality.Enjoy exceptional curb appeal with professional landscaping and a driveway that accommodates up to 8 vehicles. Located in a highly desirable family-friendly neighbourhood, just minutes from schools, parks, Highway 410, the library, hospital, Fortinos, shopping, and more. A perfect blend of comfort, style, and investment potential! |
| Price | $1,245,000 |
| Taxes: | $7532.82 |
| Occupancy: | Owner |
| Address: | 252 Mountainberry Road , Brampton, L6R 1H9, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bovaird Dr/Mountainash Rd |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX MILLENNIUM REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Lot Size: | x 113.56(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $7,532.82 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |