| Welcome to this well-maintained brick bungalow offering flexible living space for today's families. With 3 bedrooms plus 2 additional finished rooms, this home provides plenty of options for a home office, guest room, hobby space, fitness area, or multi-generational living.The bright main floor features a spacious living room, an open dining area, and a large kitchen designed for everyday comfort. Two bedrooms, a 4-piece bathroom, and two versatile bonus rooms complete the main level. Patio doors lead to a partially covered 12' x 15' deck overlooking the private, fully fenced backyard-perfect for entertaining, relaxing, or family gatherings.A separate side entrance leads to the finished lower level, which offers additional living space including a recreation/living area, kitchenette, bedroom, 4-piece bathroom, and laundry. This flexible layout is ideal for extended family, overnight guests, teenagers, or a private work-from-home setup. Buyers are encouraged to conduct their own due diligence regarding any future secondary suite or rental use.Additional features include a detached single-car garage with automatic door opener, municipal services, natural gas heating, and a convenient central location close to schools, shopping, parks, transit, and everyday amenities.Whether you're looking for extra space for your family or a home that adapts to your changing needs, 476 First Avenue delivers outstanding flexibility and value. |
| Price | $349,500 |
| Taxes: | $3622.00 |
| Occupancy: | Owner+T |
| Address: | 476 FIRST Avenue East , North Bay, P1B 1K3, Nipissing |
| Acreage: | < .50 |
| Directions/Cross Streets: | First Avenue East to #476 |
| Rooms: | 8 |
| Rooms +: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| METRO-WIDE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Lot Size: | x 123.85(Feet) |
| Approximate Age: | |
| Tax: | $3,622 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |