| Rarely available 600 sq ft bright commercial studio in the middle of the City in Toronto's vibrant Annex neighbourhood. The south facing 3rd floor walk-up studio unit is situated above an iconic bicycle shop in business over 35 years. The studio is being renovated this month with new HVAC, new entrance door and new paint. Shared 2 piece washroom and kitchenette. Real brick walls, skylights and authentic hardwood flooring. 24/7 access to the building. Annex restaurants and convenient shopping at your door step, with less than 5 minutes' walk to Bathurst TTC Station and the new Mirvish Village. Well suited to a small Yoga classes, personal training gym, photography studio, art / maker studio or any office use. Total cost including utilities and HST less than $3,000 per month. |
| Price | $2,475 |
| Minimum Rental Term: | 24 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 412 Bloor Street West , Toronto, M5S 1X5, Toronto |
| Postal Code: | M5S 1X5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bloor and Bathurst |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Office |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 606.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | % |
| Area Influences: | Subways |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Clear Height Feet: | 8 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |