| Welcome to country living! Very affordable and cute 4 bedroom home on just over half an acre, 15 minutes east of Peterborough and a few minutes to Norwood. This home needs some tlc but it has huge potential! The new eat-in island kitchen (2024) combines with the dining room and has tons of white cabinetry, quartz countertops, large island with breakfast bar and stools, pot lights, luxury vinyl flooring and newer stainless steel fridge, stove, b/i dishwasher and microwave. Living room has laminate flooring and patio door walk-out to fenced in area of the yard. Main floor laundry. Primary bedroom and second bedroom on the main level along with the 4pc washroom and 2 good sized bedrooms upstairs. Updates include: vinyl windows, high efficiency propane furnace (2022), roof shingles (2022), plumbing (2022), 200 amp electrical breaker panel (2007), new front door (2024), new kitchen and ss kitchen appliances (2024). Basement is unfinished. This home is awaiting your personal touch and you get a big head start with the new kitchen. Newer large storage shed out back. Home is being sold in "as is" condition. Immediate possession is available. Offers any time! |
| Price | $399,900 |
| Taxes: | $1895.98 |
| Occupancy: | Vacant |
| Address: | 2632 Dummer Asphodel Road , Douro-Dummer, K0L 3A0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 5TH LINE/DUMMER ASPHODEL RD |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 13.48 | Laminate, W/O To Deck |
| Room 2 | Main | Kitchen | 20.99 | 11.97 | Eat-in Kitchen, Combined w/Dining, Centre Island |
| Room 3 | Main | Dining Ro | 20.99 | 11.97 | Vinyl Floor, Combined w/Kitchen |
| Room 4 | Main | Primary B | 12.14 | 10.23 | |
| Room 5 | Main | Bedroom 2 | 10.5 | 8.99 | |
| Room 6 | Upper | Bedroom 3 | 15.97 | 8.99 | |
| Room 7 | Upper | 15.97 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Homelife Superior Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Douro-Dummer |
| Neighbourhood: | Douro-Dummer |
| Style: | 1 1/2 Storey |
| Lot Size: | x 168.10(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $1,895.98 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |