| Beautifully Upgraded Detached Home In A Desirable Family-Friendly Neighborhood! This Bright And Spacious Home Features Hardwood Floors, Pot Lights, A Gas Fireplace, And A Functional Open Living & Dining Area. The Upgraded Kitchen Offers Granite Counters, Marble Backsplash, Stainless Steel Appliances And A Breakfast Area With Walk-Out To The Professionally Landscaped Backyard. The Primary Bedroom Retreat Includes A Sitting Area, Large Windows, New Broadloom, Walk-In Closet And A 4-Piece Ensuite With Soaker Tub. Existing Second Floor Laundry Room Offers The Flexibility To Be Easily Converted Back Or Set Up As A Second Laundry Area. |
| Price | $1,090,000 |
| Taxes: | $6118.75 |
| Occupancy: | Owner |
| Address: | 2462 Kwinter Road , Oakville, L6M 0K6, Halton |
| Directions/Cross Streets: | Dundas/Grand Oak Trail |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 65.63 | 42.61 | Combined w/Dining, Large Window, Pot Lights |
| Room 2 | Main | Dining Ro | 65.63 | 42.61 | Combined w/Living, Fireplace, Hardwood Floor |
| Room 3 | Main | Kitchen | 36.05 | 30.9 | Centre Island, Breakfast Area, Granite Counters |
| Room 4 | Main | Breakfast | 32.83 | 32.83 | Large Window, W/O To Garden, Ceramic Floor |
| Room 5 | Second | Primary B | 42.61 | 40.02 | Walk-In Closet(s), 4 Pc Ensuite, Large Window |
| Room 6 | Second | Bedroom 2 | 39.39 | 33.13 | Closet, Window, Broadloom |
| Room 7 | Second | Bedroom 3 | 34.77 | 32.83 | Large Window, Large Closet, Broadloom |
| Room 8 | Second | Laundry | |||
| Room 9 | Basement | Recreatio | Custom Counter, 3 Pc Ensuite, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX IMPERIAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1019 - WM Westmount |
| Style: | 2-Storey |
| Lot Size: | x 98.43(Feet) |
| Approximate Age: | |
| Tax: | $6,118.75 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |