| This beautifully renovated slab-on-grade home offers modern comfort on a peaceful country lot, giving you the best of low-maintenance living with plenty of outdoor space to enjoy. Inside, you'll find a bright and welcoming layout featuring 2 bedrooms and 2 bathrooms, including a private ensuite in the primary bedroom. The home has been thoughtfully updated throughout, with a large, modern kitchen complete with brand-new appliances and ample room for cooking and gathering. With everything conveniently located on one level, this home is ideal for anyone seeking simplicity without sacrificing style and is perfect for retirees & wheelchair accessible. Outside, the property offers a spacious yard-great for gardening, outdoor entertaining, or simply enjoying the quiet of country living. An attached tandem garage provides additional convenience and storage. Whether you're downsizing, purchasing your first home, or looking for a peaceful rural retreat, this move-in-ready property delivers comfort, space, and modern updates in a beautiful country setting. |
| Price | $524,900 |
| Taxes: | $2688.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 12284 County Road 18 Road , South Dundas, K0C 2H0, Stormont, Dundas |
| Directions/Cross Streets: | Bank Street to Dundela Road |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.33 | 16.7 | |
| Room 2 | Main | Living Ro | 18.04 | 13.38 | |
| Room 3 | Main | Primary B | 18.01 | 15.91 | |
| Room 4 | Main | Bathroom | 7.22 | 6.33 | 3 Pc Ensuite |
| Room 5 | Main | Utility R | 6 | 11.68 | |
| Room 6 | Main | Bathroom | 8.89 | 7.38 | |
| Room 7 | Main | Other | 12.33 | 7.9 | |
| Room 8 | Main | Foyer | 6.04 | 5.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster), Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 704 - South Dundas (Williamsburgh) Twp |
| Style: | Bungalow |
| Lot Size: | x 140.00(Feet) |
| Approximate Age: | |
| Tax: | $2,688 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |