| Welcome to this beautifully maintained, sun-filled townhouse located in Ontario's "Feel Good Town" of Cobourg. This listing offers a private, fully furnished walk-out basement bedroom and living room, ideal for those seeking comfort, and a turnkey living arrangement. The tenant will enjoy shared access to the bathroom, kitchen, laundry and dining room with other occupants in the home. The residence features a newly renovated, modern kitchen with ample cabinetry, perfect for everyday use and shared entertaining. The open-concept common areas are filled with natural light, creating a warm and inviting atmosphere throughout. This furnished accommodation is well-suited for single professionals, insurance stays, or relocations, looking for an effortless move-in experience. Ideally located close to Cobourg's waterfront, shops, restaurants, transit, and everyday amenities, with quick access to Hwy 401 (7 minutes) and approximately 45 minutes to the GTA. Simply bring your suitcase and enjoy easy, comfortable living in a prime location. |
| Price | $1,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 90 Munroe Street , Cobourg, K9A 1C1, Northumberland |
| Directions/Cross Streets: | Division St & Munroe St |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 21.25 | 8.33 | Laminate, Above Grade Window |
| Room 2 | Main | Dining Ro | 11.25 | 17.09 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 14.99 | 8 | Ceramic Floor |
| Room 4 | Basement | Bedroom | 21.25 | 9.84 | Laminate, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Hospital |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |