| Investment Opportunity: Discover the potential of this well-maintained duplex, perfectly situated within walking distance of downtown Brockville, local parks, and the scenic Brock Trail. This property is an excellent fit for seasoned investors or those looking to break into the market. Property Highlights: Unit Layout: Each unit features 2 spacious bedrooms, a functional kitchen, and a comfortable living area. Both apartments include private front and back entrances. Enjoy a fully fenced rear yard and a storage shed designated for each unit. Parking: Generous double-wide driveway with ample space for up to 6 vehicles Efficient forced-air gas heating and an unfinished basement providing extra storage or utility space. This property features long-term tenant on ground floor, 2nd floor tenant has been there for 2 years, Please note: The current seller will not be providing notice to the existing tenants. Minimum 24-hour notice required for all showings. Offers: 24-hour irrevocable on all offers. The brown shed is for property use, the white sheds in the rear yard are for tenants. Deck and basement access are for the lower-level apartment only. Please ensure the 2nd-floor cats do not get out during showings. |
| Price | $309,900 |
| Taxes: | $3156.16 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 58 Abbott Street , Brockville, K6V 4A6, Leeds and Grenvi |
| Directions/Cross Streets: | dales |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.22 | 15.42 | |
| Room 2 | Main | Kitchen | 6.56 | 13.02 | |
| Room 3 | Main | Primary B | 10.99 | 18.79 | |
| Room 4 | Main | Bedroom | 9.91 | 9.71 | |
| Room 5 | Main | Bathroom | 9.74 | 5.44 | |
| Room 6 | Main | Other | 24.11 | 8 | |
| Room 7 | Second | Kitchen | 11.35 | 6.13 | |
| Room 8 | Second | Living Ro | 9.71 | 15.35 | |
| Room 9 | Second | Bedroom | 9.68 | 11.48 | |
| Room 10 | Second | Bedroom | 8.07 | 11.48 | |
| Room 11 | Second | Bathroom | 7.28 | 8.04 | |
| Room 12 | Second | Dining Ro | 11.32 | 8.59 | |
| Room 13 | Basement | Utility R | 7.41 | 9.84 | |
| Room 14 | Basement | Laundry | 16.3 | 18.63 | |
| Room 15 | Basement | Workshop | 12.3 | 12.27 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 1 1/2 Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $3,156.16 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |