| This is an income generating property with 6 apartments in 2 buildings. a 2 car garage on a large lot almost an half acre. The property backs onto the development under way to the north which is the vacant parcel the starts at Adelaide Road and Ritson Road and goes south. The two properties are being sold together 278 and 292 William Street East. 278 William has 2 units one up and one down both are two bedrooms. It also has a Detached Two car garage in the back yard. 292 William Street east is 4 Separate apartments along with a large basement split into two one 2 coin washers and 2 dryers. The other side has the 4 hot water tanks, the 5 hydro meters, a working laundry tub, the gas furnace, the storm sewer drain and still has lots of room for Storage. All 4 apartments are one bedroom apartments 2 on the main level and 2 on the second floor. The apartments at 292 are all rented:1 at $1600, 1 at $1525, 1 at $1500 and 1 at $1200. All for apartments are very similar is size and condition. None of the tenants are on leases. The landlord is sure all of them would be willing to sign a 1 year lease. |
| Price | $1,599,900 |
| Taxes: | $11114.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 292/278 William Street East , Oshawa, L1G 1K8, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Ritson Road and Bond Streeyt |
| Rooms: | 18 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 9.84 | 9.84 | |
| Room 2 | Flat | Living Ro | 9.84 | 9.84 | |
| Room 3 | Flat | Bedroom | 9.84 | 9.84 | |
| Room 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Impact Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2-Storey |
| Lot Size: | x 217.46(Feet) |
| Approximate Age: | |
| Tax: | $11,114 |
| Maintenance Fee: | $0 |
| Beds: | 6 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |