| Entire Property For Rental on second floor ,Shared kitchen, Washroom and living room With Landlord, 1 Drive Way Parking Available, Monthly Rent Includes All Utilities (Water, Electricity, Gas) and Internet, Lovely 5 Level Backsplit At Markham/Sheppard. 3 Spacious Bedrooms, Formal Dining Room Overlooks Living Room With Walk-Out To Huge Deck In Backyard. Lower Level Family Room With Fireplace & Wet Bar. Newer Roof Shingles, Windows, Furnace & Air Cond. Steps To TTC, Mosque. |
| Price | $2,280 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 44 APPLEMORE Road West , Toronto, M1B 1R6, Toronto |
| Directions/Cross Streets: | Markham/Sheppard |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.68 | 13.12 | Hardwood Floor, W/O To Deck, Overlooks Dining |
| Room 2 | In Between | Dining Ro | 11.81 | 9.35 | Hardwood Floor, Overlooks Living, Bay Window |
| Room 3 | In Between | Kitchen | 19.02 | 9.38 | Ceramic Floor, Eat-in Kitchen |
| Room 4 | Upper | Primary B | 16.73 | 11.97 | Hardwood Floor, Mirrored Closet |
| Room 5 | Upper | Bedroom 2 | 15.09 | 10.17 | Hardwood Floor, Large Closet |
| Room 6 | Upper | Bedroom 3 | 15.42 | 8.86 | Hardwood Floor, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 5 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Malvern |
| Style: | Backsplit 5 |
| Lot Size: | x 110.05(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |