| Wow, look at this beautiful brand new home ready for you to call home. ( already built) Great news for homebuyers! The HST rebate legislation has now officially passed, and we're excited to share that this property qualifies for the rebate .Even better, the advertised price already includes HST, meaning eligible buyers can receive a substantial rebate after closing-putting money back in your pocket. There has never been a better time to invest in a brand-new home. Enjoy the peace of mind that comes with a newly constructed home with, modern finishes, energy-efficient features, while taking advantage of significant savings. Now it simply makes sense to buy new. Inquire today to learn how you can qualify for the HST rebate, and secure this beautiful custom homes before its gone! This model is called the Empire it set on a peaceful 2 acre lot, seeking tranquility and rural charm this home features three bedrooms, two full bathrooms, concept layout with large bright, modern kitchen. The stunning home has a walkout basement with floor to ceiling windows and French patio doors leading out side that could be a beautiful patio this lower level is ready to finish your own way with Rough in for bathroom as well This home is built by Moderna Homes Design custom builders they are proud members of the Tarion home warranty program, energy start and Ontario home builders association. Located just minutes down the road from the Beautiful historic town of Merrickville. Don't miss this one book you're showing today. |
| Price | $839,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 465 Pioneer Road , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Cty Rd 15/ Carleys corners Rd. |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.59 | 16.56 | |
| Room 2 | Main | Living Ro | 18.56 | 19.98 | |
| Room 3 | Main | Primary B | 12.1 | 16.17 | |
| Room 4 | Main | Bedroom 2 | 12.17 | 10.36 | |
| Room 5 | Main | Bedroom 3 | 10.79 | 13.19 | |
| Room 6 | Main | Bathroom | 10.79 | 4.99 | 4 Pc Ensuite |
| Room 7 | Bathroom | 6.59 | 5.08 | 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 805 - Merrickville/Wolford Twp |
| Style: | Bungalow |
| Lot Size: | x 280.61(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |