| Lovely turnkey Bungalow conveniently located within walking distance of both shopping and the beautiful Parc du Moulin on the Ottawa River. This bright and functional home features an open concept design with cathedral ceilings and a large front window allowing plenty of light, beautiful double sided N/G fireplace in the living and dining area, spacious kitchen with plenty of cabinetry, island and SS appliances, dining area with access to deck overlooking the amazing yard, gleaming hardwood floors, 3 good size bedrooms with new carpeting with the primary bedroom having double closet space, 4 pcs bath on main with soaker tub and shower. Walkout lower level boasts a spacious family room with N/G fireplace, possibility of a 4th bedroom and office/den, great 3 pcs bath, utility / workshop area, lots of storage space, sliding doors walking out to a huge landscaped fenced back yard ideal for entertaining and family gatherings, very private with cedar hedge. Attached single car garage with inside entry to kitchen, multi-car parking in driveway, interlock walkway to front entrance. Includes all window coverings, central vacuum, new furnace and A/C in 2019, new roof in 2012. Move in ready. Won't disappoint. |
| Price | $649,900 |
| Taxes: | $4579.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2093 Woods Street , Clarence-Rockland, K4K 1H7, Prescott and Rus |
| Directions/Cross Streets: | Edwards Street |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.73 | 12.86 | 2 Way Fireplace |
| Room 2 | Main | Dining Ro | 12.46 | 9.94 | 2 Way Fireplace |
| Room 3 | Main | Kitchen | 12.89 | 10.33 | |
| Room 4 | Main | Primary B | 14.69 | 12.86 | Double Closet |
| Room 5 | Main | Bedroom | 10.96 | 8.76 | |
| Room 6 | Main | Bedroom | 10.43 | 9.28 | |
| Room 7 | Main | Bathroom | 9.94 | 8.23 | 4 Pc Bath |
| Room 8 | Lower | Family Ro | 19.38 | 16.24 | Fireplace |
| Room 9 | Lower | Bedroom | 1246.4 | 5.87 | |
| Room 10 | Lower | Laundry | 8.23 | 6.46 | |
| Room 11 | Lower | Utility R | 16.27 | 11.51 | Combined w/Workshop |
| Room 12 | Lower | Den | 13.38 | 11.84 | |
| Room 13 | Lower | Den | 13.38 | 11.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Lot Size: | x 179.53(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,579 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |