| Welcome to 47 Greenwood Drive. An Executive, Freehold, Townhome Like No Other! Featuring many upgrades! Boasting approx 1,569 sq. ft. of thoughtfully designed living space, this home showcases pride of ownership throughout. Highlights include hardwood flooring, pot lights, wrought-iron staircase, inside garage access, garage man door to the backyard and a bright open-concept layout with 9-ft ceilings on the main floor. The modern eat-in kitchen is a showstopper, featuring quartz counter tops, quartz back splash, and a walkout to the deck perfect for family living and entertaining. Freshly painted, this home is truly move-in ready. Upstairs, you'll find three spacious bedrooms, including a primary retreat with a walk-in closet and 4-piece ensuite. A second 4-piece bathroom and the convenience of an upper-level laundry room for added convenience. Ideally located, this home is just 20 minutes from Highway 400, Barrie, and 10 minutes to C.F.B. Borden, close to schools, parks, and all amenities. |
| Price | $650,000 |
| Taxes: | $2524.96 |
| Occupancy: | Owner |
| Address: | 47 Greenwood Drive , Essa, L0M 1B4, Simcoe |
| Directions/Cross Streets: | Centre St/Greenwood Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RARE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Essa |
| Neighbourhood: | Angus |
| Style: | 2-Storey |
| Lot Size: | x 121.65(Metres) |
| Approximate Age: | 6-15 |
| Tax: | $2,524.96 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |