| "This 3 bedroom, 3 bath Raised Bungalow placed on a large plot has so much for you to enjoy for large family functions! With its' west facing yard, enjoy beautiful sunsets sitting in the spacious sunroom with your coffee in the morning and dining on the patio at night. Many customized updates and situated in one of the downtown's most highly desirable neighbourhoods, with a park across the street. Just a short walk to downtown shops, restaurants, the library and healthcare, this home truly delivers on "Location, Location, Location. Highly rated elementary school with a short walk! "With natural light throughout, the open flow kitchen-dining-living area is ideal for entertaining and interacting with family. Modern comforts include a spacious, customized eat-in kitchen, large island, granite countertops, wall oven and prep sink. The main floor laundry is super handy. Living areas have hardwood, cork and tile throughout, no carpets! The spacious primary bedroom suite includes an oversized walk-in closet and oversized bathroom with a luxurious Spa-inspired shower. The 2nd bedroom can be an office or guest suite when entertaining family and friends. The lower level could be an in-law or teen suite and includes a nicely finished family room, a generously-sized additional bedroom, 3 piece bath, a kitchenette and a handyman's workshop. This meticulously maintained 2+1 bedroom could easily be converted back to a 3+1 bedroom. And with several customized storage areas, it's an organizers dream! The 2 car garage with kitchen entry is great for bringing in groceries. Plus the 4-car driveway means no fighting for space. You can have it all in this home, and it's move-in ready. |
| Price | $949,900 |
| Taxes: | $6913.93 |
| Occupancy: | Owner |
| Address: | 414 Centre Street North , Whitby, L1N 4T4, Durham |
| Directions/Cross Streets: | Brock St / Dundas |
| Rooms: | 8 |
| Rooms +: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-HERITAGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Bungalow-Raised |
| Lot Size: | x 143.20(Feet) |
| Approximate Age: | |
| Tax: | $6,913.93 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |