| Offering the ease and convenience of one-level living, this well-kept main floor rental is an ideal fit for small families, downsizers, or anyone looking to avoid stairs without sacrificing outdoor space. Featuring 2 bedrooms, 1 bathroom, and a bright, functional layout, the space is designed for comfortable everyday living. Outside, enjoy shared access to the backyard along with exclusive use of the deck, creating the perfect spot for summer dinners, morning coffee, or keeping an eye on the kids while they play. Tenants also have access to additional storage with the shed in the backyard. Parking for 2 vehicles is included. Located just steps to Harvey Curry Park and splash pad, a bus stop, and Circle K for quick errands and everyday essentials, this unit offers a comfortable and practical place to call home with convenience right outside your door. Tenants are responsible for 60% of utilities (approximately $225/month on average). |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 90 Town Line , Orangeville, L9W 1V8, Dufferin |
| Directions/Cross Streets: | Townline/Dawson |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other, Apartment |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | Sidesplit |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |