| Welcome to 328 Catsfoot Walk! Built in 2024, this newly constructed home is the perfect first-time home or investment property! The main floor features a spacious living/dining room, and a stunning dark green kitchen with quartz countertops and stainless steel appliances. Step upstairs and you'll find two spacious bedrooms, the primary is spacious enough to fit a king-sized bed! There are two full bathrooms and upstairs laundry complete the second floor. The second floor features an expansive SOUTH facing balcony allowing plenty of natural light. The basement features 9ft ceilings, spacious rec room and storage, perfect for an at home gym or play room. 24 hour irrevocable on all offers. |
| Price | $529,900 |
| Taxes: | $3228.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 328 Catsfoot Walk , Barrhaven, K2J 7G7, Ottawa |
| Directions/Cross Streets: | Haiku and Elevation Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.97 | 17.38 | |
| Room 2 | Main | Kitchen | 11.97 | 8.59 | |
| Room 3 | Second | Bedroom 2 | 8.86 | 11.38 | |
| Room 4 | Second | Primary B | 10.07 | 13.97 | |
| Room 5 | Basement | Recreatio | 18.07 | 18.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Shingle , Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Barrhaven |
| Neighbourhood: | 7711 - Barrhaven - Half Moon Bay |
| Style: | 3-Storey |
| Lot Size: | x 44.95(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $3,228 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |