| Welcome to this stunning country showstopper (approx 4000 sq.ft combined), where thoughtful updates and breathtaking landscaping create the perfect blend of comfort and style. Inside, the main flr has been beautifully transformed w luxury vinyl flring, crown moulding, & a neutral designer palette. The kitchen is nothing short of spectacular, showcasing custom maple cabinetry, granite countertops, and a statement 114.5" x 59" island designed to comfortably seat 7. A 36" gas range w chef's wall-mounted pot filler, farmhouse sink, and abundant prep space make this a true culinary showpiece. Seamlessly open to the living area, the space is flooded w natural light and anchored by stunning built-ins and a stone fireplace creating the perfect setting for cozy winter evenings or effortless entertaining year-round. The primary suite includes a w/i closet and private 3-piece ensuite w heated flrs. 2 additional bedrooms, w a 5-pc main floor bathrm and a dreamy laundry rm including built-in storage, a laundry wet bar & garage access complete the main flr. A resort-inspired backyard retreat that truly takes your breath away, featuring manicured landscaping, a 6-ft deep inground fiberglass saltwater pool w waterfall feature, hot tub, expansive stone patio, and multiple entertaining zones-all set against breathtaking views of rolling countryside. Enjoy sun-soaked days and peaceful evenings w complete privacy on this stunning 1acre lot. The lower level offers impressive versatility w 3 separate entrances, a full in-law suite, and approx. 9-ft ceilings. The second kitchen features handcrafted cabinets made from cedar trees milled on the property by the original owners, a 4-pc bathroom w it's own laundry, a gym, office, 2 bedrms, 2-piece bath, and cold rm. The heated garage is a hobbyist's dream, w 10-ft doors, a 100-amp subpanel, and ample height for lifts or storage. This property truly has it all, a beautiful blend of modern finishes, country charm, and incredible outdoor living. |
| Price | $1,399,900 |
| Taxes: | $5020.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 771 Traceys Hill Road , Kawartha Lakes, K0L 2W0, Kawartha Lakes |
| Directions/Cross Streets: | Tracey's Hill Rd / Sturgeon Rd |
| Rooms: | 7 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.92 | 17.58 | Centre Island, Granite Counters, Open Concept |
| Room 2 | Main | Dining Ro | 12.66 | 10 | Pot Lights, Crown Moulding, Overlooks Frontyard |
| Room 3 | Main | Living Ro | 16.66 | 22.17 | Fireplace, B/I Bookcase, W/O To Yard |
| Room 4 | Main | Primary B | 17.58 | 12 | Vinyl Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 9.84 | 11.41 | Vinyl Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 11.15 | 10.92 | Vinyl Floor, Closet, Window |
| Room 7 | Main | Laundry | 7.58 | 7.15 | B/I Shelves, Laundry Sink, Access To Garage |
| Room 8 | Lower | Office | 11.41 | 18.34 | Access To Garage, 2 Pc Bath, Above Grade Window |
| Room 9 | Lower | Game Room | 16.01 | 13.58 | Above Grade Window |
| Room 10 | Lower | Bedroom 4 | 8 | 13.58 | Closet, Above Grade Window |
| Room 11 | Lower | Office | 13.58 | 10.82 | Closet |
| Room 12 | Lower | Living Ro | 14.01 | 13.48 | Open Concept, Above Grade Window, Laminate |
| Room 13 | Lower | Kitchen | 17.25 | 13.48 | Backsplash, Above Grade Window, Laminate |
| Room 14 | Lower | Laundry | 13.32 | 4.99 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 2 | Basement |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 2 | Basement |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 2 | Basement |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 2 | Basement |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Emily |
| Style: | Bungalow-Raised |
| Lot Size: | x 248.87(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $5,020 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |