| Fantastic investment/owner-occupied DUPLEX opportunity in the heart of Picton. Ideally situated on walkable Washburn Street, 31-33 is a well-maintained property just steps to grocery stores, shopping, restaurants, parks, and the Millennium Trail-an exceptional location for long-term rental demand. Each self-contained unit offers 2 bedrooms, 1 bathroom, private laundry in the basement, two dedicated parking spaces per unit, and individual backyard areas, adding to tenant appeal. The property has been thoughtfully maintained with recent capital improvements, including professionally trimmed backyard trees (September 2025) and duct cleaning for both units (January 2026). Unit 31 is vacant and refreshed with fresh paint, new luxury vinyl plank flooring, new carpeting, updated lighting, new toilet and new appliances including fridge, stove with vent hood, and dryer - presenting an excellent opportunity to secure competitive market rent or accommodate owner occupancy. Unit 33, a mirror image in floorplan to 31 features laminate flooring and tile on the main floor, carpeted second story and brand new dishwasher and is currently tenanted, providing immediate income. A turn-key, low-maintenance duplex offering income stability, recent upgrades, and future rental upside in one of Picton's most desirable in-town locations. |
| Price | $659,000 |
| Taxes: | $2411.00 |
| Occupancy: | Tenant |
| Address: | 31-33 Washburn Street , Prince Edward County, K0K 2T0, Prince Edward Co |
| Directions/Cross Streets: | Washburn St/Ackerman St |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.97 | 13.32 | |
| Room 2 | Main | Dining Ro | 6.4 | 11.32 | |
| Room 3 | Main | Kitchen | 9.81 | 14.73 | |
| Room 4 | Second | Bedroom | 10.99 | 9.97 | |
| Room 5 | Second | Bedroom | 9.22 | 10.99 | |
| Room 6 | Main | Living Ro | 13.97 | 13.32 | |
| Room 7 | Main | Dining Ro | 6.4 | 11.32 | |
| Room 8 | Main | Kitchen | 9.81 | 14.73 | |
| Room 9 | Second | Bedroom | 10.99 | 9.97 | |
| Room 10 | Second | Bedroom | 9.22 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton Ward |
| Style: | 1 1/2 Storey |
| Lot Size: | x 97.59(Feet) |
| Approximate Age: | |
| Tax: | $2,411 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |