| Welcome to 16 Sun Valley, where comfort, convenience, and an active lifestyle come together in the sought-after adult community of Bayus Park. This beautifully maintained 2-bedroom, 2-bathroom modular home offers 1,128 sq. ft. of bright, thoughtfully designed living space that's ready for you to enjoy.Step inside to a spacious open-concept layout featuring a welcoming kitchen with a center island, seamlessly connected to the dining and living areas-perfect for entertaining family and friends or enjoying quiet evenings by the cozy fireplace insert. A dedicated laundry room with full-size appliances and abundant storage adds everyday practicality.The spacious primary suite is your private retreat, complete with a walk-in closet and a full ensuite bath. Outside, unwind on the concrete patio beneath the gazebo, sip your morning coffee on the inviting front porch, or take advantage of the large hydro-equipped shed and the peace of mind offered by the Generac generator. Additional features include LeafFilter gutter protection and a triple-wide driveway providing plenty of parking.Backing onto beautiful green space, this home offers added privacy while placing you just steps away from everything Bayus Park has to offer. Residents enjoy exceptional community amenities including lake swimming, pickleball courts, horseshoe pits, and scenic walking trails. If you've been searching for carefree living in a welcoming community, this is the one you've been waiting for! |
| Price | $534,900 |
| Taxes: | $1907.46 |
| Occupancy: | Owner |
| Address: | 1429 Sheffield Road , Hamilton, N1R 8B2, Hamilton |
| Directions/Cross Streets: | Sheffield Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 12.5 | 11.09 | Ensuite Bath, Walk-In Closet(s) |
| Room 2 | Main | Bathroom | 8 | 5.35 | 3 Pc Ensuite |
| Room 3 | Main | Foyer | 7.25 | 8.92 | |
| Room 4 | Main | Laundry | 5.35 | 7.84 | |
| Room 5 | Main | Bathroom | 4.92 | 7.84 | 4 Pc Bath |
| Room 6 | Main | Living Ro | 15.91 | 11.25 | |
| Room 7 | Main | Kitchen | 15.09 | 11.15 | |
| Room 8 | Main | Dining Ro | 8 | 11.09 | |
| Room 9 | Main | Bedroom | 9.91 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Rural Flamborough |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $1,907.46 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |